APPENDIX - IX
Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | GOLDEN ERA INTERNATIONAL SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 331001 |
3. | SCHOOL CODE (IF APPLICABLE) | 65931 |
4. | COMPLETE ADDRESS WITH PIN CODE | VILL. + P.O. - ASANI, DIST. - BHOJPUR, NH 30, ARA-JAGDISHPUR ROAD, BIHAR ,BHOJPUR, PIN-802210 |
5. | PRINCIPAL NAME & QUALIFICATION: | SUNITA DEVI (M.A., B.Ed.) |
6. | SCHOOL EMAIL ID | 65931@cbseshiksha.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7011050268 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
2. | ANNUAL ACADEMIC CALANDER. | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020 | 0 | 0 | 0% |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | SUNITA DEVI |
2. | TOTAL NO. OF TEACHERS | |
o PGT | ||
o TGT | ||
o PRT | ||
3. | TEACHERS SECTION RATIO | 0:0 |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8498 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 0 0 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 0 0 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 0 |
6. | NO. OF BOYS TOILETS | 0 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | INSPECTION VIDEO |